| ECUADOR 2003/2004 US$ GROSS RATES (PER PERSON) | ||||||||||||||
| Updated November 4, 2003 | ||||||||||||||
| PAX NUMBER | ||||||||||||||
| CODE | TOUR NAME | LENGHT | 2 | 3 | 4 | 5 | 6/9 | 10/15 | 16/20 | 21+ | SS | |||
| Quito | ||||||||||||||
| ECQA | Transfer one way - without guide | Any Time | 10 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | ||||
| ECQB | Transfer one way - with guide | Any Time | 18 | 14 | 10 | 9 | 8 | 7 | 6 | 5 | ||||
| ECQ01 | Quito Basic (with Fuente de Piedra or similar 3 stars) | 2D/1N | 40 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 17 | |||
| ECQ01 | Quito Basic (with Dann Carlton or similar 4 star hotel) | 2D/1N | 65 | 55 | 53 | 51 | 49 | 48 | 47 | 46 | 45 | |||
| ECQ01 | Quito Basic (with Hotel Marriot or similar 5 star) | 2D/1N | 99 | 92 | 88 | 87 | 86 | 85 | 84 | 84 | 84 | |||
| ECQ02 | Colonial Quito | 4 hrs | 41 | 31 | 28 | 24 | 22 | 20 | 18 | 15 | ||||
| ECQ03 | The Equator Monument | 3 hrs | 41 | 31 | 28 | 24 | 22 | 20 | 18 | 15 | ||||
| ECQ04 | Colonial Quito & Equator | 7 hrs | 70 | 54 | 49 | 45 | 41 | 36 | 30 | 28 | ||||
| ECQ05 | Jacchigua Folkloric Ballet | 2 1/2 hrs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| For Jacchigua, transport is not included | ||||||||||||||
| ECQ06 | Pasochoa Forest Reserve | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| ECQ07 | Papallacta Hot Springs | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| ECQ08 | Mindo Valley | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| ECQ09 | Cotopaxi National Park (included pic-nic lunch) | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| Highlands | ||||||||||||||
| ECH01 | Northern Lake Land. Otavalo (with Hotel Coraza) | 2D/1N | 213 | 157 | 133 | 113 | 99 | 81 | 65 | 58 | 17 | |||
| ECH01 | Northern lake land. Otavalo (with Casa Hacienda 3+star) | 2D/1N | 224 | 168 | 145 | 124 | 110 | 92 | 76 | 70 | 25 | |||
| ECH01 | Northern lake land. Otavalo (with Hacienda Pinsaqui) | 2D/1N | 260 | 210 | 180 | 165 | 150 | 127 | 110 | 104 | 66 | |||
| ECH02 | El Angel Ecological Reserve with hotel Coraza | 3D/2N | 352 | 265 | 228 | 195 | 174 | 146 | 121 | 111 | 33 | |||
| ECH02 | El Angel Ecological Reserve with Hacienda Pinsaqui | 3D/2N | 436 | 349 | 312 | 280 | 258 | 230 | 205 | 196 | 132 | |||
| ECH03 | Southern Highlands (with 3 star hotels) | 3D/2N | 425 | 330 | 295 | 260 | 230 | 210 | 180 | 135 | 41 | |||
| ECH03 | Southern Highlands (with 4 star hotels) | 3D/2N | 450 | 370 | 320 | 290 | 270 | 235 | 200 | 155 | 62 | |||
| ECH04 | The Avenue of the Volcanoes (3 stars) | 5D/4N | 750 | 585 | 512 | 452 | 413 | 358 | 312 | 294 | 73 | |||
| ECH04 | The Avenue of the Volcanoes (4 stars) | 5D/4N | 830 | 643 | 572 | 513 | 474 | 420 | 390 | 357 | 148 | |||
| ECH05 | Quito, Cotopaxi & Cuenca (3 stars) | 6D/5N | 960 | 724 | 620 | 537 | 481 | 400 | 336 | 311 | 89 | |||
| flight not included | ||||||||||||||
| ECH05 | Quito, Cotopaxi & Cuenca (4 stars) | 6D/5N | ### | 805 | 705 | 623 | 568 | 490 | 426 | 402 | 172 | |||
| flight not included | ||||||||||||||
| ECH06 | Podocarpus & Vilcabamba Valley (with 3 star hotel) | 3D/2N | 425 | 345 | 295 | 260 | 245 | 210 | 180 | 135 | 66 | |||
| Indian Markets | ||||||||||||||
| ECI01 | Otavalo Market Classic | 1 DAY | 95 | 69 | 59 | 49 | 45 | 34 | 27 | 24 | ||||
| ECI02 | Latacunga Market | 1 DAY | 90 | 63 | 52 | 45 | 38 | 28 | 20 | 17 | ||||
| ECI03 | Saquisili Market | 1 DAY | 90 | 63 | 52 | 45 | 38 | 28 | 20 | 17 | ||||
| ECI04 | Pujili Market | 1 DAY | 90 | 63 | 52 | 45 | 38 | 28 | 20 | 17 | ||||
| ECI05 | Mt. Cotopaxi & Indian Market | 1 DAY | 119 | 92 | 80 | 70 | 66 | 55 | 47 | 44 | ||||
| Cuenca "The Athens of Ecuador" | ||||||||||||||
| ECCA | Trasfer one way | 18 | 13 | 10 | 9 | 8 | 7 | 6 | 5 | |||||
| ECC01 | Cuenca Basic (Hotel El Quijote 3 stars) | 2D/1N | 40 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 17 | |||
| ECC01 | Cuenca Basic (Hotel Carvallo 4 stars) | 2D/1N | 56 | 48 | 45 | 44 | 43 | 42 | 41 | 40 | 40 | |||
| ECC02 | Cuenca City Tour | 4 hrs | 41 | 31 | 28 | 24 | 22 | 20 | 18 | 15 | ||||
| ECC03 | Gualaceo, Chordeleg & Sigsig | 1 DAY | 114 | 86 | 65 | 52 | 50 | 38 | 25 | 20 | ||||
| ECC04 | Cajas National Park | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| ECC05 | Ingapirca Inca Ruins | 1 DAY | 116 | 89 | 77 | 67 | 63 | 54 | 46 | 40 | ||||
| ECC06 | Saraguro Indian Market | 1 DAY | 114 | 86 | 65 | 52 | 50 | 38 | 25 | 20 | ||||
| Guayaquil | ||||||||||||||
| ECGA | Transfer one way | 19 | 15 | 14 | 13 | 12 | 11 | 9 | 8 | |||||
| ECG01 | Guayaquil Basic (3 stars) | 2D/1N | 67 | 60 | 57 | 55 | 53 | 51 | 47 | 44 | 25 | |||
| ECG01 | Guayaquil Basic (Hotel Unipark 4 stars) | 2D/1N | 77 | 70 | 67 | 65 | 63 | 61 | 57 | 54 | 25 | |||
| ECG02 | Guayaquil City Tour | 3 hrs | 51 | 45 | 37 | 33 | 30 | 25 | 21 | 19 | ||||
| ECG03 | Botanical Garden | 2 hrs | 55 | 45 | 40 | 35 | 32 | 29 | 26 | 24 | ||||
| ECG04 | Natural Historical ParK | 2 1/2 hrs | 55 | 45 | 40 | 35 | 32 | 29 | 26 | 24 | ||||
| ECG05 | Cerro Blanco Ecological
Reserve & Puerto Hondo Mangrove Forest |
1 DAY | 70 | 55 | 45 | 43 | 40 | 37 | ||||||