ANDES ADVENTURES
 
2004 GROSS RATES IN US$ PER PERSON
in private services
 PAX NUMBER
CODE   TOUR NAME   LENGHT   2 3 4 5 6/9 10/15 SS
Ecuador
Hiking
AAEH01 Pululahua 1 DAY 118 90 71 62 57 48  
AAEH02 Papallacta Highlands Hike 1 DAY 129 98 79 70 64 50  
AAEH03 Pasochoa Volcano day hike 1 DAY 126 97 79 71 65 52  
AAEH04 Guagua Pichincha Volcano day hike 1 DAY 117 89 70 61 56 43  
AAEH05 Mojanda Lakes day hike 1 DAY 117 89 70 61 56 43  
AAEH06 Corazon Volcano day hike 1 DAY 109 82 64 57 50 42  
AAEH07 Quilotoa Lake day hike 1 DAY 114 86 68 62 54 46  
AAEH08 Cotopaxi National Park full day hike 1 DAY 129 101 82 75 68 58  
AAEH09 Cayambe Volcano day hike 1 DAY 117 90 72 65 59 49  
AAEH10 Antisana Volcano hike 1 DAY 129 101 82 75 68 58  
Trekking
AAET01 Quilotoa Lake 2D/1N 230 191 154 140 131 110  
AAHT02 Cotopaxi Volcano trek (with Camp) 2D/1N 262 203 165 152 143 123  
AAET03 Inca Trail to Ingapirca 4D/3N 671 488 397 355 348 297  
AAET04 Yanahurco del Piñan Trek 4D/3N 739 527 430 395 373 320  
AAET05 El Altar Trek 4D/3N 746 532 434 405 378 320  
AAET06 Antisana Trek 3D/2N 611 438 355 325 305 255  
AAET07 Antisana Trek 4D/3N 736 525 429 405 372 320  
AAET08 Antisana Trek (with Antisana climb) 7D/6N 974 696 651 595 547 457  
AAET09 Chimborazo Trek 5D/4N 794 569 463 430 402 350  
AAET10 Chimborazo Trek & Climbing 6D/5N 823 654 540 490 475 403  
AAET11 Carihuairazo & Chimborazo Trek 7D/6N 910 655 560 535 513 424  
AAET12 Angamarca Trek 10D/9N 1197 877 797 730 663 635  
AAET13 Sangay Trek 9D/8N 1170 850 750 700 660 610  
Climbing
AAEC01 Cotopaxi Volcano (5897 m) 2D/1N 304 285 265 237 219 188  
AAEC02 Cotopaxi Volcano (5897 m) (refuge & camp) 3D/2N 414 383 352 300 296 252  
AAEC03 Cayambe (5790 m) (overnight in refuge) 2D/1N 304 285 265 237 219 188  
AAEC04 Cayambe (5790 m) (refuge & acclimatization) 3D/2N 414 383 352 300 296 252  
AAEC05 Chimborazo (6310 m) (overnight in refuge) 2D/1N 307 288 269 245 220 189  
AAEC06 Chimborazo (6310 m) (overnight in refuges) 3D/2N 395 380 362 333 313 272  
AAEC07 South Illiniza (5248 m) 2D/1N 273 252 232 196 187 158  
AAEC08 South Illiniza (5248 m) (camp & refuge) 3D/2N 386 350 319 268 253 211  
AAEC09 North Illiniza (5120 n) & South Illiniza (refuge) 3D/2N 365 346 327 277 264 227  
AAEC10 Antisana (5753 m) 4D/3N 516 455 398 329 298 243  
AAEC11 El Altar (5319 m) 6D/5N 936 829 709 605 577 500  
AAEC12 Sincholagua (or Rumiñahui) (4898 m) 2D/1N 304 285 265 237 219 188  
Mountain Biking
AAEB01 Cotopaxi National Park down hill 1 DAY 110 80 70 65 65 65  
AAEB02 The Chiriboga Downhill 1 DAY 110 80 70 65 65 65  
AAEB03 The Tandayapa Downhill 1 DAY 110 80 70 65 65 65  
AAEB04 Pululahua Down - Uphill 1 DAY 110 80 70 65 65 65  
AAEB05 Guagua Pichincha Downhill 1 DAY 110 80 70 65 65 65  
AAEB06 The Old Train Route (Pifo - Cayambe) 1 DAY 110 80 70 65 65